When it comes to life-changing opportunities, studying abroad comes amongst those opportunities. If you’re planning to move to the USA for your higher education you need to make a choice.
Lehman college is one of the top-ranked colleges in New York, USA. Thus, let me help you catch up with the admissions in Lehman college for 2022-23.
Below you’ll learn about admission procedure, scholarships available, course details, admission requirements, and all the related information.
Table of Contents
About Lehman College
Lehman College is an Educational Institution that is affiliated with CUNY (The City University of New York). Lehman is ranked among the best 20 public schools in the USA.
This college has admitted over 10,000+ students of which 30% at a minimum are international students. More to that, about 5% of which are from Asian countries. At Lehman, you explore 50+ UG and 30+ varieties of PG course programs.
Every year, the admissions in Lehman are open for the fall & spring semesters. Here, the acceptance rate for admissions ranges from 40-42% for both types of intakes.
5 Academies of Lehman College
Lehman college consists of overall 5 kinds of schools on campus. These schools are given as below:
- School of Arts and Humanities
- School of Education
- School of continuing and professional studies
- School of Natural and social sciences
- School of Health Sciences, human services and nursing
Latest Updates About Admissions for 2022
- The applications for undergraduate course programs for the fall session are open till February 1, 2022.
- Also, the UG course program’s last date of applications for the fall session is December 15, 2021.
- The current acceptance rate in Lehman college is 42% for both intakes.
- Also, the average salary package of Lehman college students in their job is USD 46,300.
Quick Information
| College Name | Lehman College |
| Established In | 1931 |
| Official Website of Lehman | Visit Here |
| University Name | CUNY (The City University of New York) |
| Campus Location | The Bronx, The New York City, USA |
| Type of Institution | Public Institute |
| Programs Available in Lehman College | Undergraduate - 50+Graduate - 30+ |
| Course Type | Lehman offers semester wise course period |
| Application Type | Online Mode |
| Sessions Intake | Fall IntakeSpring Intake |
| Acceptance Rate | 42% |
Get Info on Other: Top US Colleges
Ranking of Lehman College in United States
- Lehman stands #4 among the Social Mobility top performing institutes.
- Also, the college is listed #14 for best undergraduate teaching in the USA.
- It comes in 23rd place for best colleges for veterans.
- Further, Lehman college is ranked #20 among the most innovative schools.
- Lehman is also ranked #62 in Regional North Universities.
List of Documents To Get Admissions in Lehman college
- Freshman Admission (for students in the U.S.)
- College Essay (recommended)
- Certificates & Proofs to showcase your qualities (helps in improving your acceptance chances)
- Recommendation Letter (optional)
- Proof of rigorous curriculum
- Diploma or High School Transcripts
- Your overall grade point Average and success in every subject
- For Transfer Admissions
- High School Graduation Evidence
- GPA in college courses/ Overall academic performance
- Your expertise in one or more subjects to prove your competence
- Maths and English proficiency demonstration
- High School Passing Documents
- GPA in high school or academic average (if you have less than 24 college credits).
- For New Admissions (for International students)
- Your Essay (500 words)
- Transcripts/diploma or any other valid certification
- Curriculum efficiency proof
- Letter of recommendation from your teachers (recommended)
- High school mark sheets and success proof
- GPA (preferred)
- Also, you should include an official English translation of foreign records in the application as an international applicant.
- TOEFL, IELTS, PTE, etc
Must-Have Test Scores Required for Admission
| Minimum Required Scores |
| IELTS - 6 |
| Online TOEFL - 61 |
| Paper-Based TOEFL - 500 |
| PTE - 53 |
Scholarships for Lehman College Students
About 60% of international students in Lehman college are getting financial aid to help them with their education in the USA. These scholarships are listed here below:
| Scholarship Name List |
| Lehman College Academic Scholarship |
| Peter F. Vallone Scholarship |
Know more about scholarships from the official website of Lehman College.
How to Apply for Lehman College in 2022-23?
You can apply for admission into Lehman college through the CUNY application process for UG courses. In which, you can provide names up to 4-5 of your choice of colleges among the CUNY affiliated colleges in the application.
As for Graduate programs you have to apply through the official website of Lehman college.
After, you’ve selected Lehman as your choice of college. Follow the 5 step guide below to apply to CUNY, Lehman College.
Choose from types of Program
Below is the list of course types available at Lehman college in CUNY. You can choose from various undergraduate degree programs, graduate programs for your master’s, or certificate programs for fall session 2022-23.
- Undergraduate Programs
- Graduate Programs
- Adult Degree Program
- Continuing Education Certificate Programs and Courses
Undergraduate Degree Programs - Bachelors Degree
| Degree Name | Program Major | Course Period | Average Annual Fees | Last Date of Application - Fall Session |
| Bachelor of Arts (BA) | Accounting | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Dietetics, Foods, and Nutrition | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Linguistics | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | English | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | English - Professional Writing | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Creative Writing - English | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Mathematics | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Environmental Science | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Ecology | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Urban Environmental Management | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Environmental Geology | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Environment Analysis - Science | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Anthropology | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Exercise Science - Exercise and Movement Science | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Pre-Physical Therapy | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Communication Media | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Anthropology (physical), Biology, and Chemistry | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Film and TV Studies | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Studio Art | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Art History | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Fine Arts | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | French | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelors | Multimedia Performing Arts | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Geography | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Music | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Nursing Studies | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Business Administration (BBA) | Business Major | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Health Education and Promotion | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Community Health | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Nutrition - Health Education | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Chemistry | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Physics | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Comparative Literature | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Chemistry Major | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Physics | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Political Science | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in English Literature | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | CIS - Computer Information System | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in History | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in Computer Science | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Psychology | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Public Health | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Dance | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in Italian | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | American Studies - Italian Major | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Journalism | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Multilingual Media | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in Latin | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Earth Science Major | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in Sociology | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Arts (BA) | Theatre Major | 4 Years | $15000/- | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Major in Therapeutic Recreation | 4 Years | $15000/- | Feb 1, 2022 |
*Please note that fee structure is decided by the college authorities and is subject to vary in the coming sessions.
Graduate Degree Programs - Masters Degree
| Degree Name | Program Major | Course Period | Average Annual Fees | Last Date of Application - Fall Session |
| Master of Education (M.Ed) | Health Pre K-12 Teacher | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Arts (MA) | Health Education and Promotion | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Science (M.Sc) | Major in Accounting | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Arts (MA) | Literature or Writing and Rhetoric - English | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Arts (MA) | Major in English Literature | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Arts (MA) | Major in Rhetoric and Writing | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Arts (MA) | Creative Writing - English Major | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Arts (MA) | Mathematics Major | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Arts (MA) | Fiction Studies | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Arts (MA) | Mathematics and Instruction | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Science (M.Sc) | Business Major | 2 Years | $13,000/- | Dec 15, 2021Dec 15, 2021 |
| Master of Science (M.Sc) | Geographic Information Science | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Science (M.Sc) | Major in Nursing | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Science (M.Sc) | Nutrition Major | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Arts (MA) | History | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Science (M.Sc) | Major in Computer Science | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Education (M.Ed) | Recreation Education - Therapeutic Recreation Service | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Arts (M.A) | Major in Spanish | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Arts (MA) | Language Pathology | 2 Years | $13,000/- | Dec 15, 2021 |
| Master of Arts (MA) | Liberal Studies | 2 Years | $13,000/- | Dec 15, 2021 |
*Please note that fee structure is decided by the college authorities and is subject to vary in the coming sessions.
Continuing Education Certificate Programs and Courses
| List of Certificate Programs and Courses |
| Workshops and Certification Prep for School professionals - Know More |
| Computer Information Technology Certificates - Know More |
| English as a second language (ESL) - Know More |
| Continuing Education Programs and Certificates - Know More |
| Allied Health and Medical Certificates - Know More |
| Business and Finance Certificates - Know More |
Adult Degree Program
In the list of courses, the Adult degree program is included as well. You can learn more about the course details from here.
Start Your Application for Admission Process
Now, you can begin your online application in CUNY for Lehman College admissions.
- For Undergraduate - CUNY Application Process
- For Graduate Programs - visit the Official Website of Lehman College
Application Form filing Procedure
- UG Programs
- Initially, choose the type of application suitable for you.
- These application types are Freshman, Macaulay, and Transfer.
- Fill the application form carefully.
- Graduate Programs
- Visit the official Portal of Lehman College
Fee Criteria for application
- UG Courses
- In the next step, you need to pay your application fee.
- Note that, the application fee may vary depending on the program or degree.
- Fees can be submitted through online payment methods & money orders via email.
- Also, there can be fee waivers for:
- Previously enrolled students in CUNY
- Spouses of Veterans & Veterans
- Current high school students in the U.S.
Pay your application fee through Lehman’s Official Portal
| Application Fees | Type of Admissions |
| $65 | For Undergraduate programs |
| $70 | For Transfer Programs |
| $75 | For Graduate Programs |
Final Review and Submission of application form
- Do a quick scan of your application form and submit it after reviewing it on the admission portal.
Post-submission Edits in application
- Also, you can perform edits after submitting your application form. Make sure to correct it before deadlines to avoid rejection or any discrepancy.
Complete Your Documents Submission
Make sure to send your documents including transcripts to the mail id [email protected]. These will be sent via Parchment, E transcript(S), Escripts, clearinghouse, etc.
Status Update on Application
To check your application status, you can keep an eye on the email, which is provided by the CUNY during registration.
Also, stay connected with the official website of Lehman college for UG applications.
Few things to prepare after being accepted the college
After your successful enrollment in Lehman College in the CUNY, you must make a list of preparations for moving to the Lehman campus.
These were the 5 step guides to help you get started with your application process for Lehman College.
Contact Information
Inquiries for Undergraduate courses to CUNY can be sent on their official mail id - [email protected]. Further, you can call them on their helpline number - 212 997 2869.
You can mail or phone call them on weekdays only.
- Monday – Thursday: 9-5 PM
- Friday: 10-5 PM
- Saturday-Sunday: (Closed)
Through the contact details below you can obtain admission-related information for graduation programs directly from Lehman college. Phone: (718) 960 - 8000