To Increase your career opportunities and future growth prospects, higher studies is a proven way for young minds. Developed countries like the USA have great universities with affiliated colleges to help domestic and international students with higher education.
Which, Queens College in the USA is hailed as the most affordable college on the list. Moreover, you can get admitted for bachelors and masters in various fields of study.
Also, there are various aids to help the international students financially in Queens College. Learn the admission process, Important Updates, Visa requirements for international students below.
Table of Contents
About Queens College CUNY
Queens College is a part of a recognized urban university in the USA i.e. CUNY (City University of New York). Queens College was founded in 1937. Queens College is ranked #52 among the best regional universities in the North as per US News and World Report Edition 2020.
Also, it has more than 100+ UG programs and 20+ graduate programs for students. More to that, Queens College offers courses in subjects like Economics, Accounting, Sociology, and computer science. You can easily apply for admissions in Queens in Spring or Fall intake.
Latest Updates for 2022 Admissions
- The previous SAT scores were between 1000-1220 for fall admission of fresher students.
- Also, the acceptance rate was 49% for the program period of 2019-20.
- Your admission success will primarily depend on GPA and language proficiency tests.
- Further, as per college authorities you don’t need ACT or SAT scores till spring 2022 admissions.
- Applications are only invited for spring and fall semester periods.
Quick Information
| College Name | Queens College |
| University Name | CUNY(City University of New York) |
| Official Website of Queens College | Visit Here |
| Official Website of CUNY | Visit Here |
| Campus Location | Queens, New York in the USA |
| Institute Type | Public |
| Programs Available in QC | 30+ Graduate Programs100+ Undergraduate Programs |
| Course Period | Semester wise courses only |
| Application Type | Online Mode |
| Sessions Intake | Spring SessionFall Session |
| Previous Acceptance Rate | 49% |
| Programs Learning Mode | Online- full time, Offline- Part-Time |
Current Recognitions Rankings of Queens Collge in the USA
- As per The Times - Queens College ranked #327 in the college rankings 2021.
- #10 in Top Public Schools
- As per U.S. News and World Report 2021, #50 in Regional Universities North
- And #45 in Best Value Schools
- As per QS World University Rankings 2021 - Higher place in graduate employability ranking.
- Other than that, #41 in philosophy and #201-250 in accounting and finance.
Must-Have Documents Before Admission in Queens College
- For New Students Admission (for students in the U.S.)
- Your College Essay (recommended)
- All Certificates & Proofs to showcase your qualities (helps in improving your acceptance chances)
- A Recommendation Letter (optional)
- Also, your proof of rigorous curriculum
- Diploma or High School Transcripts
- Your overall grade point Average and success in every subject
- Documents For Transfer Admissions
- High School Graduation Evidence
- GPA in college courses/ Overall academic performance
- Your expertise in one or more subjects to prove your competence
- Maths and English proficiency demonstration
- High School Passing Documents
- GPA in high school or academic average (if you have less than 24 college credits).
- Documents For New Admissions of International Students
- Your Essay (500 words)
- Transcripts/diploma or any other valid certification
- Curriculum efficiency proof
- Letter of recommendation from your teachers (recommended)
- High school mark sheets and success proof
- GPA (preferred)
- Also, you should include an official English translation of foreign records in the application as an international applicant.
- TOEFL, IELTS, PTE, etc
Also, Check It Out: Lehman College
Minimum Test Scores Required
| Test Name | Minimum Scores Required |
| PTE | 53 |
| TOEFL PBT | 500 |
| TOEFL IBT | 61 |
| IELTS | 6.0 out of 10 bands |
Financial Aid for students of Queens College
We have gathered a list of overall scholarships and awards available in Queens College, CUNY for students. Check your eligibility and conditions here below:
| Scholarship Name | Reward Amount (USD) | About Scholarships |
| Eric Altman Scholarship | 200 - 500 dollars | It helps those students who are financially unable to afford the expenses. |
| Frances and Norman Lobel Scholarship Fund | 300 - 1000 dollars | You should achieve a minimum of 2.5 GPA. This scholarship provides financial aid to QC students. |
| Ruth Gordan Norman Scholarship Endowment Fund for students in QC | 2000 dollars | It is a need-based award to CUNY students. Freshmen students can apply for this scholarship. You need a minimum of 3.0 GPA during your course period for eligibility. |
| Steven Errera Scholarship in Economics | 2500 dollars (for 2 semesters) | Students who are enrolled for economics or business courses. Also, you should be doing a full-time program. |
| Professor Michael Dohan Endowment Fund | 1500 dollars | You need to maintain a minimum of 3.2 GPA to become eligible for the course. This is a need-based scholarship for the students of the economics department. |
Besides these scholarships, you can also apply for external scholarships in the USA to achieve financial awards or scholarships.
How to Apply for Queens College in 2022-23?
- Choose Your Program from the List
Over 75+ years of Queens college’s existence, this college has evolved and is offering 100+ undergraduate degree programs and 30+ graduate programs in various fields of study. Learn more about both types here below:
- Undergraduate Degree Programs
| Degree Name | Program Major | Course Period | Average Annual Fees | Application Deadline |
| Bachelor of Arts (BA) | Art Teacher Education Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Byzantine and Modern Greek Studies | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Hebrew Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Italian Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in Linguistics | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Accounting Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Anthropology | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in Studio Art | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in Art History | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Biology | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in Economics | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Interdisciplinary and Special Studies | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Business Administration (BBA) | Economics Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Business Administration (BBA) | Actuarial Studies | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Business Administration (BBA) | International Business | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Major in Computer Science, Maths, and Natural Sciences | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Environmental Sciences | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Major in Graphic Design | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Science (B.Sc) | Physical Education Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in Biochemistry and chemistry | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Classics - Greek and Latin Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Communication Sciences and Disorders | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Comparative Literature | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Drama, Theatre, and Dance Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Education, Elementary and Early Childhood | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | English Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Film Studies | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in French | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Geology | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | German | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | History | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Japanese | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Latin Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Mathematics | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Media Studies | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Middle Eastern Studies | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Music Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Neuroscience | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Philosophy | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Physics Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Political Science | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Psychology | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Russian | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Sociology Major | 4 years | 15000/- USD | Feb 1, 2022 |
| Bachelor of Arts (BA) | Major in Spanish | 4 years | 15000/- USD | Feb 1, 2022 |
- Graduate Degree Programs
| Degree Name | Program Major | Course Period | Average Annual Fees | Fall Application Deadlines |
| Masters of Science (M.Sc) | Major in Biology | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Major in Mathematics | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Bilingual Education | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Physics | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Mental Health Counselling Major | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Major in Nutrition and Exercise Science | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Major in Environmental Geo-science | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Chemistry | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Earth Science | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | English Major | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Spanish Major | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Art Education Major in master’s | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Teaching Curriculum - Physics Education | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Special Education | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Special Education - Teaching Curriculum | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Library Science Major | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Library Media Specialist | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Library Media Specialist - Certified Teachers | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Master of Science in Nutrition Specialist | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Major in Photonics | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Risk Management, Accounting Concentration | 2 Years | 25057/- USD | Feb 1, 2022 |
| Masters of Science (M.Sc) | Major in Dynamic Financial Analysis Concentration | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Media Studies Major | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Computer Science | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | History - Arts | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Art Studio Major | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Biology | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Data Analytics and Applied Social Research | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Geological & Environmental science | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Children Specialised Education | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Music | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Literature Major in English | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Library and Science History | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Liberal studies | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Applied Linguistics Major | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Language Pathology | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Maths Major in Arts | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Physics - Arts Major | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Behavioural Neuroscience | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Spanish Major | 2 Years | 25057/- USD | Feb 1, 2022 |
| Master of Arts (MA) | Psychology Major | 2 Years | 25057/- USD | Feb 1, 2022 |
- Start Your Application Process for Fall 2022
- For Undergraduate Degree Programs - Start your application from here.
- For Graduate Degree Programs - Start your application from here.
You can apply for various courses in Queens College through the CUNY application process for spring and fall intake 2022. This application process is only for undergraduate or bachelor’s programs.
Other than that, you need to apply for master’s programs directly from the official website of Queens College in 2022.
- Application Fees
| UG Degree Programs (freshman) - 65 US dollars |
| Graduate Programs - 75 US dollars |
- Application Deadlines for 2021-22
| Program Type | Last Date of Application |
| Undergraduate Programs (bachelors) | Fall - February 1, 2022 Spring - September 15 |
| Graduate Programs (Masters) | Fall - from April 1 till July 15th. Spring - November 1 |
- Complete Your Documents Submission
What documents are required for admission?
*UG programs
- Freshmen students in the U.S.
- A College Essay (recommended)
- Attach your Certificates & Proofs to showcase your qualities (helps in improving your acceptance chances)
- A Recommendation Letter (optional)
- Also, your proof of rigorous curriculum
- Diploma or High School Transcripts
- Your overall grade point Average and success in every subject
- Documents For Transfer Admissions
- High School Graduation Evidence
- GPA in college courses/ Overall academic performance
- Your expertise in one or more subjects to prove your competence
- Maths and English proficiency demonstration
- High School Passing Documents
- GPA in high school or academic average (if you have less than 24 college credits).
- Documents For New Admissions of International Students
- Your Essay (500 words)
- Transcripts/diploma or any other valid certification
- Curriculum efficiency proof
- Letter of recommendation from your teachers (recommended)
- High school mark sheets and success proof
- GPA (preferred)
- Also, you should include an official English translation of foreign records in the application as an international applicant.
- TOEFL, IELTS, PTE, etc
*Admission Requirements for Graduate Programs
- Keep your Transcripts ready for the application.
- GMAT/GRE (if required)
- Letter of Recommendation (as per subjects)
- A college essay of 500 words.
- Resume (required in a few major)
- English Proficiency Scores
Where to submit the documents?
- Documents need to be submitted with the application form with Queens College.
- Keep Track of Your Admission Status
Once you have submitted your application, you can check for the application status directly through the CUNY application portal for the UG program.
Whereas, for graduate programs, you can check the update on your admission through the Queens College portal.
- Prepare for College After Your Admission
- Make sure your accommodation is planned before moving to the USA.
- Also, make sure to learn about the schedule and timings of your classes.
- Queens College will organize your college orientation (virtual due to the pandemic).
So, these were basic 5 step guides to provide you an overview of the Admission process in Queens College, CUNY.
Guide for International Students to Apply in Queens College, USA
If you’re a foreigner and want to get admission to the USA, then you need to apply for a student visa. Here is our guide for your help given below:
- Visa Application Process
- To apply for your Student visa, you must have at least one acceptance letter in the USA schools or Universities.
- Then students can submit their pre-I-20 application to ISSO.
- ISSO will review and verify your documents and eligibility for the student visa.
- More to that, students receive the F1 type of student visa.
- Appear on the scheduled date of the Visa interview in the US embassy.
- Documents Required for Visa of International Students
- First, you need your acceptance letter and copies of it to submit.
- Next, get an application form DS-160 for non-migration visa applications.
- Along with that, an I-20 form for your visa application.
- Now, keep a minimum of 2 recent passport-sized photographs as per US Visa requirements.
- Attach your current & required educational qualifications.
- Lastly, keep your passport ready for the I-20 student visa application.
Contact Information
Queens College is the best public institute and is super budget-friendly for international students. On top of that, it’s a part of the most renowned university CUNY in the USA. So, put Queens on your college wishlist for the coming 2022 sessions. For more admission queries, directly contact the student helpline number 718-997-5600 or you can write an email at [email protected]